Product Number | Product Length | Installation Range |
---|---|---|
A | 90 CM | 91~95 CM |
B | 95 CM | 96~100 CM |
C | 100 CM | 101~105 CM |
D | 105 CM | 106~110 CM |
E | 110 CM | 111~115 CM |
F | 115 CM | 116~120 CM |
G | 120 CM | 121~125 CM |
H | 130 CM | 131~135 CM |
Use specialized hooks to fit the camber of the door frame.
Overall thickened aluminum alloy frame structure
Custom Processing | Yes |
---|---|
Material | iron |
Bearable Weight | 75(kg) |
Appropriate Types | Universal |
Reviews
There are no reviews yet.